Google Ads + Meta Ads + Content Strategy — everything built, audited, and ready to launch.
Account: 7770519888 | Total Budget: $210/day ($6,300/mo) | All PAUSED | Manual CPC | USA Targeting
Two layers of protection across all 7 campaigns:
| Type | Text | Status |
|---|---|---|
| Sitelink | Apply Now — 5 Minutes | Active |
| Sitelink | Working Capital Loans | Active |
| Sitelink | SBA Loan Programs | Active |
| Sitelink | Equipment Financing | Active |
| Sitelink | Business Line of Credit | Active |
| Sitelink | Apply in 60 Seconds | Active |
| Callout | 60-Second Application | Active |
| Callout | Wall Street Expertise | Active |
| Callout | 50+ Lending Partners | Active |
| Callout | $250M+ Facilitated | Active |
| Callout | Funded in 24 Hours | Active |
| Callout | No Hard Credit Pull | Active |
| Callout | 2,500+ Businesses Funded | Active |
| Snippet | Types: Working Capital, SBA, Equipment, LOC, Factoring, PO Finance | Active |
| Name | Type | Category | Status |
|---|---|---|---|
| Form Submission - Get Started | Webpage | Submit Lead Form | Enabled |
| Phone Call - Website | Webpage | Phone Call Lead | Enabled |
| Phone Call - Ads Click to Call | Click to Call | Phone Call Lead | Enabled |
| Phone Call - Click to Call | Webpage | Phone Call Lead | Enabled |
| Page View - Thank You Confirmation | Webpage | Submit Lead Form | Enabled |
The conversion actions are created in Google Ads, but the tracking tags need to be installed on baystreetlending.com. The form submission tag should fire on the /get-started thank-you page. The phone call tag should fire on click-to-call links.
Account: act_937199430697174 | Total Budget: $80/day ($2,400/mo) | All PAUSED
The Meta ad account needs a payment method added before ads can be created. Once a card is on file, ad creatives can be uploaded using the 3 generated images above with the following copy:
Organized by priority. Designed to support both organic rankings and paid landing page quality scores.
Target: "working capital loans" (1,300 vol) | Pillar content, 3,000+ words
Target: "sba loans" (8,100 vol) | Educational guide with application walkthrough
Target: "equipment financing" (2,400 vol) | Comparison content — high citation potential
Target: "invoice factoring" (1,600 vol) | Comprehensive guide with calculator concept
Target: competitor comparison keywords | High purchase-intent content
Target: "construction business loans" (480 vol) | Expand existing /industries/construction page
Target: "trucking business loans" (390 vol) | Fleet, CDL, equipment focus
Target: "restaurant financing" (320 vol) | Seasonal cash flow, equipment, expansion
Target: "medical practice loans" (210 vol) | High-value healthcare vertical
Target: "how to get a business loan" (6,600 vol) | Top-of-funnel capture
Target: "business loan requirements" (2,900 vol) | Pre-qualification education
Target: "small business financing" (1,900 vol) | Hub page linking to all products
Social proof content — builds trust for high-value lending decisions
Industry-specific proof point for restaurant vertical campaigns
Interactive tool — high engagement, backlink magnet, lead capture opportunity